<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UrbanUp</title>
	<atom:link href="http://urbanup.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanup.net</link>
	<description>Urban development news and photographs</description>
	<lastBuildDate>Sun, 13 May 2012 05:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mountain State Tours: State Capitol</title>
		<link>http://urbanup.net/2012/05/13/mountain-state-tours-state-capitol/</link>
		<comments>http://urbanup.net/2012/05/13/mountain-state-tours-state-capitol/#comments</comments>
		<pubDate>Sun, 13 May 2012 05:29:11 +0000</pubDate>
		<dc:creator>Sherman Cahal</dc:creator>
				<category><![CDATA[Tours]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://urbanup.net/?p=4458</guid>
		<description><![CDATA[The West Virginia Capitol Complex is an 18-acre historic district centered along Kanawha Boulevard East in Charleston, West Virginia. The complex dates to 1925 and was listed on the National Register of Historic Places in 1974. The obvious highlight of the complex is the State Capitol, of which this iteration was completed in phases from 1924 to 1932. The history of the modern West Virginia State Capitol dates back to the fire of January 3, 1921 of the 1880s-era capitol that made &#8230; <a href="http://urbanup.net/2012/05/13/mountain-state-tours-state-capitol/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://urbanup.net/2012/05/13/mountain-state-tours-state-capitol/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mountain State Tours: Downtown Charleston</title>
		<link>http://urbanup.net/2012/05/01/mountain-state-tours-downtown-charleston/</link>
		<comments>http://urbanup.net/2012/05/01/mountain-state-tours-downtown-charleston/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:38:17 +0000</pubDate>
		<dc:creator>Sherman Cahal</dc:creator>
				<category><![CDATA[Tours]]></category>
		<category><![CDATA[Charleston]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://urbanup.net/?p=4431</guid>
		<description><![CDATA[Charleston, West Virginia is the capital and the largest city in the Mountain State. Located at the junction of the Elk and Kanawha Rivers in Kanawha County, it has a population of over 51,000 with a metropolitan area of 304,000. The growth of Charleston accelerated after the Chesapeake and Ohio Railroad was completed westward through Charleston to Huntington in 1873, followed by two other railroads. Early industrial growth was centered around the salt industry, but with the advent of World War I &#8230; <a href="http://urbanup.net/2012/05/01/mountain-state-tours-downtown-charleston/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://urbanup.net/2012/05/01/mountain-state-tours-downtown-charleston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Tower for Cincinnati Children&#8217;s</title>
		<link>http://urbanup.net/2012/04/24/new-research-tower-for-cincinnati-childrens/</link>
		<comments>http://urbanup.net/2012/04/24/new-research-tower-for-cincinnati-childrens/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 20:16:42 +0000</pubDate>
		<dc:creator>Sherman Cahal</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Proposed]]></category>

		<guid isPermaLink="false">http://urbanup.net/?p=4345</guid>
		<description><![CDATA[Cincinnati Children&#8217;s Hospital Medical Center will construct a new 15-story research tower on its Uptown campus by 2015, with construction beginning this summer, according to the Cincinnati Enquirer. The $180 million Clinical Sciences Building will be built adjacent to another Children&#8217;s tower that was completed in 2007, and will add 425,000 square-feet. The building will be completed by Messer Construction. &#160;]]></description>
		<wfw:commentRss>http://urbanup.net/2012/04/24/new-research-tower-for-cincinnati-childrens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehabilitation of the Elberon</title>
		<link>http://urbanup.net/2012/04/13/rehabilitation-of-the-elberon/</link>
		<comments>http://urbanup.net/2012/04/13/rehabilitation-of-the-elberon/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:15:32 +0000</pubDate>
		<dc:creator>Sherman Cahal</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Renovated]]></category>

		<guid isPermaLink="false">http://urbanup.net/?p=2060</guid>
		<description><![CDATA[It&#8217;s always great to see an abandoned structure rehabilitated and put to productive use, rather than be demolished or picked apart by scrappers as so often happens in the United States. The Elberon is a good example of reuse. Located at 3414 West 8th Street at the corner of West 8th Street and Elberon Avenue in the Price Hill neighborhood of Cincinnati, Ohio, the Elberon&#8217;s building permit was secured in March 1905 and was soon completed after for $55,000. The apartment complex once housed a &#8230; <a href="http://urbanup.net/2012/04/13/rehabilitation-of-the-elberon/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://urbanup.net/2012/04/13/rehabilitation-of-the-elberon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain State Tours: Beckley</title>
		<link>http://urbanup.net/2012/04/11/mountain-state-tours-beckley/</link>
		<comments>http://urbanup.net/2012/04/11/mountain-state-tours-beckley/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:01:09 +0000</pubDate>
		<dc:creator>Sherman Cahal</dc:creator>
				<category><![CDATA[Tours]]></category>
		<category><![CDATA[Beckley]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://urbanup.net/?p=2031</guid>
		<description><![CDATA[Heading north from the deep overcast skies of Bluefield, I headed north with two friends along the West Virginia Turnpike to the &#8220;Gateway to Southern West Virginia.&#8221; Beckley, West Virginia is the county seat of Raleigh County and was founded in 1838 as Beckleyville, later shortened as Beckley. Although coal is no longer king in the region, the area is primed for tourism development with its location just south of the New River Gorge and along two major interstate highways. The town &#8230; <a href="http://urbanup.net/2012/04/11/mountain-state-tours-beckley/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://urbanup.net/2012/04/11/mountain-state-tours-beckley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain State Tours: Bluefield</title>
		<link>http://urbanup.net/2012/04/04/mountain-state-tours-bluefield/</link>
		<comments>http://urbanup.net/2012/04/04/mountain-state-tours-bluefield/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:50:12 +0000</pubDate>
		<dc:creator>Sherman Cahal</dc:creator>
				<category><![CDATA[Tours]]></category>
		<category><![CDATA[Bluefield]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://urbanup.net/?p=1966</guid>
		<description><![CDATA[After leaving Hinton, West Virginia at sunset, we departed west and south to Bluefield. The town that is called the &#8220;Mile High City&#8221; due to its elevation, is located in Mercer County along the border with Virginia and was once a prosperous city founded after the Norfolk and Western Railway (N&#38;W) was completed through the region to connect industrial centers to the burgeoning coal deposits to the north and west. The importance of coal to the region cannot be understated. For much of &#8230; <a href="http://urbanup.net/2012/04/04/mountain-state-tours-bluefield/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://urbanup.net/2012/04/04/mountain-state-tours-bluefield/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Revisited: North Avondale, Cincinnati, Ohio</title>
		<link>http://urbanup.net/2012/04/02/revisited-north-avondale-cincinnati-ohio/</link>
		<comments>http://urbanup.net/2012/04/02/revisited-north-avondale-cincinnati-ohio/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:05:55 +0000</pubDate>
		<dc:creator>Sherman Cahal</dc:creator>
				<category><![CDATA[Tours]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[North Avondale]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://urbanup.net/?p=1908</guid>
		<description><![CDATA[With a run on great weather and a looming storm cloud in the distance, I walked from my workplace at Xavier University in Cincinnati, Ohio and across Victory Parkway to a part of North Avondale that is dotted with large mansions, winding roadways and manicured lawns. I have previously covered North Avondale, but it was centered along Rose Hill Avenue west of Reading Road. This gallery focuses on the residences east of Reading along Winding Way, Lenox Place and Redway &#8230; <a href="http://urbanup.net/2012/04/02/revisited-north-avondale-cincinnati-ohio/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://urbanup.net/2012/04/02/revisited-north-avondale-cincinnati-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisited: Northside, Cincinnati, Ohio</title>
		<link>http://urbanup.net/2012/03/29/revisited-northside-cincinnati-ohio/</link>
		<comments>http://urbanup.net/2012/03/29/revisited-northside-cincinnati-ohio/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:13:28 +0000</pubDate>
		<dc:creator>Sherman Cahal</dc:creator>
				<category><![CDATA[Tours]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Northside]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://urbanup.net/?p=1882</guid>
		<description><![CDATA[It seems that I have not spent enough time in Cincinnati, Ohio, with my trips taking me to the highlands of West Virginia, all throughout the hills of Kentucky and the crossroads of Ohio. But one neighborhood that I have not focused enough attention on is mine: Northside. I last visited my neighborhood on an Urbanup Tour back in August 2011, so another tour is well needed considering that spring has sprung quite a bit early. Northside is generally bounded &#8230; <a href="http://urbanup.net/2012/03/29/revisited-northside-cincinnati-ohio/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://urbanup.net/2012/03/29/revisited-northside-cincinnati-ohio/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Privatize the Library and Save?</title>
		<link>http://urbanup.net/2012/03/29/privatize-the-library-and-save/</link>
		<comments>http://urbanup.net/2012/03/29/privatize-the-library-and-save/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:55:57 +0000</pubDate>
		<dc:creator>Sherman Cahal</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Cincinnati]]></category>

		<guid isPermaLink="false">http://urbanup.net/?p=1874</guid>
		<description><![CDATA[Could privatizing the public library save taxpayers money and result in longer hours, more books and newer computers? Perhaps, according to an article by The Atlantic Cities. In the article, it cited Santa Clarita, California, who decided to leave the Los Angeles County Library system in 2010. Officials at the time had considered running their own public library system, but eventually voted to let LSSI manage the three libraries. Residents complained, stating that there would be shorter hours, less books and a greater &#8230; <a href="http://urbanup.net/2012/03/29/privatize-the-library-and-save/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://urbanup.net/2012/03/29/privatize-the-library-and-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro Brewery Coming to Eden Park?</title>
		<link>http://urbanup.net/2012/03/28/micro-brewery-coming-to-eden-park/</link>
		<comments>http://urbanup.net/2012/03/28/micro-brewery-coming-to-eden-park/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:27:11 +0000</pubDate>
		<dc:creator>Sherman Cahal</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Cincinnati]]></category>

		<guid isPermaLink="false">http://urbanup.net/?p=1869</guid>
		<description><![CDATA[Could a micro brewery soon come to Cincinnati, Ohio&#8216;s Eden Park? That is possible, according to the Cincinnati Enquirer, who reported that the 118-year-old pump station behind Krohn Conservatory along Martin Drive could be sold and turned into a micro brewery. The 7,000 square-foot structure was designed by famous architect Samuel Hannaford and features a red brick facade and decoration. The pump station for the adjacent resevoir ceased operations in 1908. In 1939, the building was repurposed as a central &#8230; <a href="http://urbanup.net/2012/03/28/micro-brewery-coming-to-eden-park/" >&#8594;</a>]]></description>
		<wfw:commentRss>http://urbanup.net/2012/03/28/micro-brewery-coming-to-eden-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

